Startup |
Enterprise |
||
---|---|---|---|
Fleet size | Below 100 | Unlimited | |
Product License , Implementation Cost & Maintenance | Contact us | Contact us | |
Features |
|||
Auto-dispatching | |||
Scheduled/Advanced Booking | |||
Real-time Tracking | |||
Online Payment | |||
Promo Code Option | |||
Split Fare | |||
Manage Drivers | |||
Manage Dispatchers | |||
Add Companies | Unlimited | Unlimited | |
Multi-model dispatch | |||
Fare Estimation | |||
Distance Calculation | |||
Google Map Integration | |||
Customer Rating and Feedback | |||
Driver Referral | |||
Passenger Referral | |||
Geo-Fencing | |||
Zone to Zone Pricing | |||
Fixed Fare Model | |||
Zone based restriction | |||
Airport Transfer | |||
In-app Push Notifications | |||
Trip History | |||
Driver Subscription | |||
Outstation Package | |||
Rental Package | |||
Deliverables |
|||
Branded Customer App (Android and iOS Apps) | |||
Branded Driver App (Android and iOS Apps) | |||
Dispatcher Panel | |||
Payment Gateways | |||
Multi-language | |||
Customer Web Booking Engine | |||
Company Admin and Dispatcher |
Tell What You Want; Get What You Look For
Reach Our Consultant